| Laboratory: | Hematology | ||||
| Test Name: | GLUCOSE-6-PHOSPHATE DEHYDROGENASE - QUALITATIVE SCREEN (G6PD) - HSC - (B) 
	Test Code:
	GPD
 | ||||
| Clinical Information: | Test performed at:  HSC Hematopathology | ||||
| Collection Devices: | 
 | ||||
| Specimen Required: | 
			
				Blood: 4.0 mL
			
		 
			
				Pediatric  Blood: 1.0 mL
			
		 When venipuncture is unsuitable, collect capillary blood in an EDTA microtainer. | ||||
| Referral: | For referred in samples: Perform CBC and reticulocyte count if possible Include a copy of the report Store sample at 2 - 10°C Ship refrigerated Peripheral blood smear is NOT required | ||||
| Requisition: | |||||
| Reference Values: | See Report. | ||||
| Availability: | Specific days Test performed on Tuesday only.  All Stat requests must be approved by Hematopathologist on Red Cell Investigation Service.  For off hours, approval by Hematopathologist on call. | ||||
| See Also: | |||||
| More Information: |